Query Personal & Enterprise Bills
Endpoint Path
http
GET /api/open/billsQuota Calculation
total_quota is an internal unit. Convert to CNY as follows:
Amount (¥) = total_quota ÷ quota_per_unit × usd_exchange_rateWhere:
total_quota: fromdata.bills[].total_quotareturned by this endpointquota_per_unit,usd_exchange_rate,quota_display_type: from Query Conversion Parameters (GET /api/open/status)
If quota_display_type = USD, omit × usd_exchange_rate.
Note: total_fee is already in CNY (yuan) and needs no conversion.
Request Parameters
| Field | Type | Required | Description | Constraints |
|---|---|---|---|---|
| year | int | No | Invoice year | Example: 2026 |
| month | int | No | Invoice month | Example: 4 (April) |
| page | int | No | Page number | Default 1 |
| limit | int | No | Records per page | Default 10, max 100 |
Request Example
json
GET 'https://neolink.com/backend/api/open/bills?year=2026&month=4&page=1&limit=10'Return Information
| Field | Type | Required | Description | Remarks |
|---|---|---|---|---|
| success | bool | Yes | Request success indicator | Fixed value |
| message | string | Yes | Error message (empty if successful) | Fixed value |
| data | []Invoice | Yes | Invoice array | See table below |
| total | int | Yes | Total count | Total invoices |
| page | int | Yes | Current page | Page number |
| page_size | int | Yes | Records per page | Page size |
Invoice Object
| Field | Type | Required | Description | Remarks |
|---|---|---|---|---|
| id | int | Yes | Invoice ID | Unique identifier |
| invoice_no | string | Yes | Invoice number | Invoice serial number |
| enterprise_id | int | Yes | Enterprise ID | Enterprise identifier |
| amount | float | Yes | Invoice amount | Total amount |
| tax_amount | float | Yes | Tax amount | Tax included |
| status | int | Yes | Status | 1=Issued; 2=Mailed; 3=Received |
| billing_period | string | Yes | Billing period | Period covered by invoice |
| issued_time | int64 | Yes | Issue time | Unix second timestamp |
| due_date | int64 | Yes | Due date | Unix second timestamp |
Response Example
json
{
"success": true,
"message": "",
"data": {
"bills": [
{
"id": 12345,
"bill_no": "BIL-2026-04-001",
"bill_type": 0,
"target_id": 100,
"target_name": "User Nickname",
"year": 2026,
"month": 4,
"status": 0,
"total_quota": 50000,
"total_fee": 250.00
}
],
"total": 1,
"page": 1,
"page_size": 10
}
}